Fluid Tech Systems offer “ROTOFLUID” brand gear pump Model “FTNX/FTBX” which is heavy duty flange and foot mounting type positive displacement rotary gear pump. Model “FTNX/FTBX” is modified version of Model “FTRN/FTRB” to achieve high pressure. These pumps having doubled helical finished gears and hardened & ground shafts. Due to double helical gear it prevent axial load and side thrust which help to increase life and performance of pump. Model “FTBX” is a bush bearing type pump which can be used for viscous liquid having sufficient lubricating value for intermittent duty; however for continuous duty pump have needle roller bearing in Model “FTNX” and it will be selected for liquid having low viscosity, power lubricating values.
In these pumps size ½" to 2 ½" are provided with thread at end of suction & delivery and they are available with foot or flange mounting, But in size 3" to 4" are provided with flange at the end of suction & delivery and they are available with foot mounting only. These pumps can be operated up to pressure of 20 kg/cm² with 5.0 LPM to 900 LPM flow capacity. These pumps are suitable for liquid up to viscosity of 1, 00,000 SSU and maximum temperature up to 200°c.
Technical Specification
Model FTNX/FTBX | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
050-S | ½" x ½" | 05.00 | 1.32 | 0.30 |
050-M | ½" x ½" | 8.33 | 2.21 | 0.5 |
050-L | ½" x ½" | 16.00 | 04.42 | 1.00 |
100-S | 1" x 1" | 25.00 | 06.60 | 1.50 |
100-M | 1" x 1" | 33.32 | 08.80 | 2.00 |
100-L | 1" x 1" | 41.65 | 11.00 | 2.50 |
125-S | 1¼" x 1¼" | 50.00 | 13.25 | 3.00 |
125-M | 1¼" x 1¼" | 60.00 | 16.66 | 3.60 |
125-L | 1¼" x 1¼" | 83.00 | 22.00 | 5.00 |
150-S | 1½" x 1½" | 100.00 | 26.50 | 6.00 |
150-M | 1½" x 1½" | 125.00 | 33.00 | 7.50 |
150-L | 1½" x 1½" | 150.00 | 39.75 | 9.00 |
200-S | 2" x 2" | 166.60 | 44.16 | 10.00 |
200-M | 2" x 2" | 200.00 | 53.00 | 12.00 |
200-L | 2" x 2" | 250.00 | 66.25 | 15.00 |
250-S | 2 ½" x 2 ½" | 300.00 | 79.50 | 18.00 |
250-M | 2 ½" x 2 ½" | 333.00 | 83.33 | 20.00 |
250-L | 2 ½" x 2 ½" | 350.00 | 92.75 | 21.00 |
300-S | 3" x 3" | 400.00 | 106.00 | 24.00 |
300-M | 3" x 3" | 450.00 | 119.00 | 27.00 |
300-L | 3" x 3" | 600.00 | 159.00 | 36.00 |
400-S | 4" x 4" | 700.00 | 185.50 | 42.00 |
400-M | 4" x 4" | 800.00 | 212.00 | 48.00 |
400-L | 4" x 4" | 900.00 | 238.50 | 54.00 |
Features
Application